<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results - Wrestling Radar</title>
	<atom:link href="https://wrestlingradar.com/results/feed/" rel="self" type="application/rss+xml" />
	<link>https://wrestlingradar.com/results/</link>
	<description>WWE Wrestling News, AEW News, Results, Rumors, NXT, TNA, NJPW, ROH</description>
	<lastBuildDate>Sat, 01 Jul 2023 23:57:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://wrestlingradar.com/wp-content/uploads/2025/08/Wrestling-Radar-SITE-RED-LOGO-150x150.png</url>
	<title>Results - Wrestling Radar</title>
	<link>https://wrestlingradar.com/results/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WWE Money In The Bank Results: Usos Win, MITB Briefcase Winners (7/1/23)</title>
		<link>https://wrestlingradar.com/wwe-money-in-the-bank-results-usos-win-mitb-briefcase-winners-7-1-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-money-in-the-bank-results-usos-win-mitb-briefcase-winners-7-1-23</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sat, 01 Jul 2023 23:54:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Cody Rhodes]]></category>
		<category><![CDATA[Finn Balor]]></category>
		<category><![CDATA[money in the bank]]></category>
		<category><![CDATA[Roman Reigns]]></category>
		<category><![CDATA[Seth Rollins]]></category>
		<category><![CDATA[Solo Sikoa]]></category>
		<category><![CDATA[The Usos]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6657</guid>

					<description><![CDATA[<p>WWE Money In The Bank July 1, 2023 The O2 Arena London, England Men’s Money in the Bank Ladder Match: Logan Paul vs. Butch vs.</p>
<p>The post <a href="https://wrestlingradar.com/wwe-money-in-the-bank-results-usos-win-mitb-briefcase-winners-7-1-23/">WWE Money In The Bank Results: Usos Win, MITB Briefcase Winners (7/1/23)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AEW Double Or Nothing Results: New Champions, AEW Star Turns Heel (5/28/23)</title>
		<link>https://wrestlingradar.com/aew-double-or-nothing-results-new-champions-aew-star-turns-heels-5-28-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aew-double-or-nothing-results-new-champions-aew-star-turns-heels-5-28-23</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 29 May 2023 05:04:31 +0000</pubDate>
				<category><![CDATA[AEW Results]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[Bryan Danielson]]></category>
		<category><![CDATA[Darby Allin]]></category>
		<category><![CDATA[Double or Nothing]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[Hangman Page]]></category>
		<category><![CDATA[Jon Moxley]]></category>
		<category><![CDATA[Jungle Boy]]></category>
		<category><![CDATA[Kenny Omega]]></category>
		<category><![CDATA[Kris Statlander]]></category>
		<category><![CDATA[MJF]]></category>
		<category><![CDATA[Sammy Guevara]]></category>
		<category><![CDATA[Toni Storm]]></category>
		<category><![CDATA[Young Bucks]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6582</guid>

					<description><![CDATA[<p>AEW Double or Nothing May 28, 2023 T-Mobile Arena Las Vegas, NV The Buy In The broadcast team welcomes viewers and runs through the card.</p>
<p>The post <a href="https://wrestlingradar.com/aew-double-or-nothing-results-new-champions-aew-star-turns-heels-5-28-23/">AEW Double Or Nothing Results: New Champions, AEW Star Turns Heel (5/28/23)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE Backlash Results: Cody Beats Brock Lesnar, Carlito Returns (5/6/23)</title>
		<link>https://wrestlingradar.com/wwe-backlash-results-cody-beats-brock-lesnar-carlito-returns-5-6-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-backlash-results-cody-beats-brock-lesnar-carlito-returns-5-6-23</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sun, 07 May 2023 04:11:32 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Bad Bunny]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Carlito]]></category>
		<category><![CDATA[Cody Rhodes]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6567</guid>

					<description><![CDATA[<p>WWE Backlash May 6, 2023 Coliseo de Puerto Rico Jose Miguel Agrelot San Juan, Puerto Rico WWE Backlash 2023 Official Card Singles Match: Cody Rhodes</p>
<p>The post <a href="https://wrestlingradar.com/wwe-backlash-results-cody-beats-brock-lesnar-carlito-returns-5-6-23/">WWE Backlash Results: Cody Beats Brock Lesnar, Carlito Returns (5/6/23)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE WrestleMania 39 Night 2 Results: Roman Reigns Retains WWE Title (4/2/23)</title>
		<link>https://wrestlingradar.com/wwe-wrestlemania-39-night-2-results-roman-reigns-retains-wwe-title-4-2-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-wrestlemania-39-night-2-results-roman-reigns-retains-wwe-title-4-2-23</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 04:29:20 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Asuka]]></category>
		<category><![CDATA[Bianca Belair]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Cody Rhodes]]></category>
		<category><![CDATA[Drew McIntyre]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Finn Balor]]></category>
		<category><![CDATA[Gunther]]></category>
		<category><![CDATA[Omos]]></category>
		<category><![CDATA[Roman Reigns]]></category>
		<category><![CDATA[Sheamus]]></category>
		<category><![CDATA[Wrestlemania]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6436</guid>

					<description><![CDATA[<p>WWE WrestleMania 39 Night 2 April 2, 2023 SoFi Stadium Inglewood, CA &#160; Official WrestleMania 39 Night 2 Card: Undisputed WWE Universal Championship: Roman Reigns</p>
<p>The post <a href="https://wrestlingradar.com/wwe-wrestlemania-39-night-2-results-roman-reigns-retains-wwe-title-4-2-23/">WWE WrestleMania 39 Night 2 Results: Roman Reigns Retains WWE Title (4/2/23)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE WrestleMania 39 Night 1 Results: New Champions Crowned (4/1/23)</title>
		<link>https://wrestlingradar.com/wwe-wrestlemania-39-night-1-results-new-champions-crowned-4-1-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-wrestlemania-39-night-1-results-new-champions-crowned-4-1-23</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 05:06:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Austin Theory]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Becky Lynch]]></category>
		<category><![CDATA[Charlotte Flair]]></category>
		<category><![CDATA[Dominik Mysterio]]></category>
		<category><![CDATA[John Cena]]></category>
		<category><![CDATA[Kevin Owens]]></category>
		<category><![CDATA[Lita]]></category>
		<category><![CDATA[Logan Paul]]></category>
		<category><![CDATA[Rey Mysterio]]></category>
		<category><![CDATA[Rhea Ripley]]></category>
		<category><![CDATA[Sami Zayn]]></category>
		<category><![CDATA[Seth Rollins]]></category>
		<category><![CDATA[The Usos]]></category>
		<category><![CDATA[Trish Stratus]]></category>
		<category><![CDATA[Wrestlemania]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6416</guid>

					<description><![CDATA[<p>WWE WrestleMania 39 Night 1 April 1, 2023 SoFi Stadium Inglewood, CA &#160; Official WrestleMania 39 Night 1 Card: United States Championship: Austin Theory (c) vs.</p>
<p>The post <a href="https://wrestlingradar.com/wwe-wrestlemania-39-night-1-results-new-champions-crowned-4-1-23/">WWE WrestleMania 39 Night 1 Results: New Champions Crowned (4/1/23)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NXT Stand and Deliver Results: New NXT Men&#8217;s &#038; Women&#8217;s Champions (4/1/23)</title>
		<link>https://wrestlingradar.com/nxt-stand-and-deliver-results-new-nxt-mens-womens-champions-4-1-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nxt-stand-and-deliver-results-new-nxt-mens-womens-champions-4-1-23</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sat, 01 Apr 2023 20:51:33 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NXT Results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6395</guid>

					<description><![CDATA[<p>WWE NXT&#8217;s latest premium live event in the form of Stand &#38; Deliver went down (4/1/23) from the Crypto.com Arena in Los Angeles, California on</p>
<p>The post <a href="https://wrestlingradar.com/nxt-stand-and-deliver-results-new-nxt-mens-womens-champions-4-1-23/">NXT Stand and Deliver Results: New NXT Men&#8217;s &#038; Women&#8217;s Champions (4/1/23)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AEW All Out 2022 Results: CM Punk vs Jon Moxley, MJF Returns (9/4/22)</title>
		<link>https://wrestlingradar.com/aew-all-out-2022-results-cm-punk-vs-jon-moxley-mjf-returns-9-4-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aew-all-out-2022-results-cm-punk-vs-jon-moxley-mjf-returns-9-4-22</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 04:51:34 +0000</pubDate>
				<category><![CDATA[AEW Results]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[AEW All Out]]></category>
		<category><![CDATA[CM Punk]]></category>
		<category><![CDATA[Jon Moxley]]></category>
		<category><![CDATA[MJF]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6347</guid>

					<description><![CDATA[<p>AEW All Out 2022 aired live from the NOW Arena in Chicago, Illinois. Jon Moxley defended the AEW Championship against CM Punk in the main</p>
<p>The post <a href="https://wrestlingradar.com/aew-all-out-2022-results-cm-punk-vs-jon-moxley-mjf-returns-9-4-22/">AEW All Out 2022 Results: CM Punk vs Jon Moxley, MJF Returns (9/4/22)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE NXT Worlds Collide Results (9/4/22): NXT vs NXT UK</title>
		<link>https://wrestlingradar.com/wwe-nxt-worlds-collide-results-9-4-22-nxt-vs-nxt-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-nxt-worlds-collide-results-9-4-22-nxt-vs-nxt-uk</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sun, 04 Sep 2022 22:44:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Bronn Breakerr]]></category>
		<category><![CDATA[Mandy Rose]]></category>
		<category><![CDATA[NXT]]></category>
		<category><![CDATA[NXT Worlds Collide]]></category>
		<category><![CDATA[Tyler Bate]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">https://wrestlingradar.com/?p=6334</guid>

					<description><![CDATA[<p>WWE NXT Worlds Collide aired live on Peacock from Orlando, Florida at the Capitol Wrestling Center. WWE NXT Worlds Collide Results Carmelo Hayes (c) def.</p>
<p>The post <a href="https://wrestlingradar.com/wwe-nxt-worlds-collide-results-9-4-22-nxt-vs-nxt-uk/">WWE NXT Worlds Collide Results (9/4/22): NXT vs NXT UK</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE Wrestlemania 37 Night 2 Results (4/11/21)</title>
		<link>https://wrestlingradar.com/wwe-wrestlemania-37-night-2-results-4-11-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-wrestlemania-37-night-2-results-4-11-21</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 03:55:05 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Wrestlemania]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=6252</guid>

					<description><![CDATA[<p>The Night 2 Kick-Off Show is hosted by Kayla Braxton along with JBL, Peter Rosenberg, Jerry Lawler, and Booker T. They joke around and run</p>
<p>The post <a href="https://wrestlingradar.com/wwe-wrestlemania-37-night-2-results-4-11-21/">WWE Wrestlemania 37 Night 2 Results (4/11/21)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE Wrestlemania 37 Night 1 Results (4/10/21)</title>
		<link>https://wrestlingradar.com/wwe-wrestlemania-37-night-1-results-4-10-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-wrestlemania-37-night-1-results-4-10-21</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sun, 11 Apr 2021 04:46:02 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Wrestlemania]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=6246</guid>

					<description><![CDATA[<p>The WrestleMania Kick-Off Show is hosted by Kayla Braxton and she’s joined by Booker T, Jerry Lawler, JBL, and Peter Rosenberg. The fans in attendance</p>
<p>The post <a href="https://wrestlingradar.com/wwe-wrestlemania-37-night-1-results-4-10-21/">WWE Wrestlemania 37 Night 1 Results (4/10/21)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE Fastlane Results (3/21/21)</title>
		<link>https://wrestlingradar.com/wwe-fastlane-results-3-21-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-fastlane-results-3-21-21</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 02:10:46 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[WWE Fastlane]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=6222</guid>

					<description><![CDATA[<p>The Kick-Off Show begins with Kayla Braxton hosting Booker T, Peter Rosenberg, and Jerry Lawler. The panel run down the entire card for the show.</p>
<p>The post <a href="https://wrestlingradar.com/wwe-fastlane-results-3-21-21/">WWE Fastlane Results (3/21/21)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AEW Revolution PPV Results (3/07/21)</title>
		<link>https://wrestlingradar.com/aew-revolution-ppv-results-3-07-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aew-revolution-ppv-results-3-07-21</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 17:36:20 +0000</pubDate>
				<category><![CDATA[AEW Results]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[AEW Revolution]]></category>
		<category><![CDATA[Darby Allin]]></category>
		<category><![CDATA[Jon Moxley]]></category>
		<category><![CDATA[Kenny Omega]]></category>
		<category><![CDATA[Sting]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=6171</guid>

					<description><![CDATA[<p>AEW REVOLUTION MAIN CARD: Exploding Barbed Wire Deathmatch: AEW World Heavyweight Championship – Kenny Omega vs. Jon Moxley Street Fight: Sting and Darby Allin vs.</p>
<p>The post <a href="https://wrestlingradar.com/aew-revolution-ppv-results-3-07-21/">AEW Revolution PPV Results (3/07/21)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE Elimination Chamber Results (2/21/21)</title>
		<link>https://wrestlingradar.com/wwe-elimination-chamber-results-2-21-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-elimination-chamber-results-2-21-21</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 03:29:58 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[WWE]]></category>
		<category><![CDATA[WWE Elimination Chamber]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=6130</guid>

					<description><![CDATA[<p>The 2021 WWE Elimination Chamber pay-per-view took place tonight live from the ThunderDome at Tropicana Field in St. Petersburg, Florida. KICK-OFF SHOW The Kick-Off Show panel consists</p>
<p>The post <a href="https://wrestlingradar.com/wwe-elimination-chamber-results-2-21-21/">WWE Elimination Chamber Results (2/21/21)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impact Wrestling No Surrender Results (2/13/21)</title>
		<link>https://wrestlingradar.com/impact-wrestling-no-surrender-results-2-13-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-wrestling-no-surrender-results-2-13-21</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sun, 14 Feb 2021 04:37:36 +0000</pubDate>
				<category><![CDATA[IMPACT News]]></category>
		<category><![CDATA[IMPACT Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[No Surrender]]></category>
		<category><![CDATA[Rich Swann]]></category>
		<category><![CDATA[Tommy Dreamer]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=6063</guid>

					<description><![CDATA[<p>An emotional Tommy Dreamer video package opens the show, looking back at his life and career in wrestling. Tenille Dashwood is the first person out.</p>
<p>The post <a href="https://wrestlingradar.com/impact-wrestling-no-surrender-results-2-13-21/">Impact Wrestling No Surrender Results (2/13/21)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE Royal Rumble Results 2021 (1/31)</title>
		<link>https://wrestlingradar.com/wwe-royal-rumble-results-2021-1-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-royal-rumble-results-2021-1-31</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 16:59:58 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Bianca Belair]]></category>
		<category><![CDATA[Drew McIntyre]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Goldberg]]></category>
		<category><![CDATA[Kevin Owens]]></category>
		<category><![CDATA[Roman Reigns]]></category>
		<category><![CDATA[Royal Rumble]]></category>
		<category><![CDATA[Sasha Banks]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=5698</guid>

					<description><![CDATA[<p>The Kickoff show panel consisted of host Charly Caruso, Jerry “The King” Lawler, Booker T, and JBL. They welcomed Sonya Deville as the guest and</p>
<p>The post <a href="https://wrestlingradar.com/wwe-royal-rumble-results-2021-1-31/">WWE Royal Rumble Results 2021 (1/31)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impact Wrestling Final Resolution Results (12/12)</title>
		<link>https://wrestlingradar.com/impact-wrestling-final-resolution-results-12-12-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-wrestling-final-resolution-results-12-12-2020</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 18:51:23 +0000</pubDate>
				<category><![CDATA[IMPACT News]]></category>
		<category><![CDATA[IMPACT Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[Kenny Omega]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=5626</guid>

					<description><![CDATA[<p>Impact Wrestling held Final Resolution 2020 Saturday night on Impact Plus. Here are the quick results: It features three championship matches. Tommy Dreamer defeated Larry D</p>
<p>The post <a href="https://wrestlingradar.com/impact-wrestling-final-resolution-results-12-12-2020/">Impact Wrestling Final Resolution Results (12/12)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE NXT Recap &#038; Results (7/3)</title>
		<link>https://wrestlingradar.com/wwe-nxt-recap-results-7-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-nxt-recap-results-7-3</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Thu, 04 Jul 2019 02:27:18 +0000</pubDate>
				<category><![CDATA[NXT Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[NXT]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=5504</guid>

					<description><![CDATA[<p>Tonight features Aliyah vs. Mia Yim, Tyler Breeze faces Roderick Strong, and Cameron Grimes (fka Trevor Lee) vs. Isaiah &#8220;Swerve&#8221; Scott (fka Shane Strickland) in a first-round NXT Breakout Tournament Match. Aliyah (with</p>
<p>The post <a href="https://wrestlingradar.com/wwe-nxt-recap-results-7-3/">WWE NXT Recap &#038; Results (7/3)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE SmackDown Live Results (7/2)</title>
		<link>https://wrestlingradar.com/wwe-smackdown-live-results-7-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-smackdown-live-results-7-2</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 01:02:12 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[Smackdown]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=5475</guid>

					<description><![CDATA[<p>The July 2nd, 2019 edition of WWE SmackDown Live takes place at the AT&#38;T Center in San Antonio, TX. Keep refreshing this page for live results</p>
<p>The post <a href="https://wrestlingradar.com/wwe-smackdown-live-results-7-2/">WWE SmackDown Live Results (7/2)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE RAW Results (7/1)</title>
		<link>https://wrestlingradar.com/wwe-raw-results-7-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-raw-results-7-1</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 03:44:27 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[WWE Results]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[WWE]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=5456</guid>

					<description><![CDATA[<p>The July 1, 2019 edition of WWE RAW took place at the American Airlines Center in Dallas, TX. – RAW opens up this week with</p>
<p>The post <a href="https://wrestlingradar.com/wwe-raw-results-7-1/">WWE RAW Results (7/1)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AEW Fyter Fest Results &#038; Live Coverage (6/29)</title>
		<link>https://wrestlingradar.com/aew-fyter-fest-live-coverage-results-6-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aew-fyter-fest-live-coverage-results-6-29</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Sun, 30 Jun 2019 01:03:09 +0000</pubDate>
				<category><![CDATA[AEW Results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[Fyter Fest]]></category>
		<guid isPermaLink="false">http://wrestlingradar.com/?p=5422</guid>

					<description><![CDATA[<p>The Buy In pre-show Best Friends (Chuck Taylor and Trent Beretta) vs. SoCal Uncensored (Scorpio Sky and Frankie Kazarian) vs. Private Party (Isiah Kassidy and</p>
<p>The post <a href="https://wrestlingradar.com/aew-fyter-fest-live-coverage-results-6-29/">AEW Fyter Fest Results &#038; Live Coverage (6/29)</a> appeared first on <a href="https://wrestlingradar.com">Wrestling Radar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WWE SmackDown Live Results (6/25)</title>
		<link>https://wrestlingradar.com/wwe-smackdown-live-results-6-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwe-smackdown-live-results-6-25</link>
		
		<dc:creator><![CDATA[Wrestling Radar]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 21:18:23 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[WWE Results]]></category>
